Parkland U11-2 Eigenseher | 8 |
Parkland U11-3 Luke | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1102027 | Thu, May. 02, 2024 6:30 PM | St Thomas Aquinas School | Parkland U11-2 Eigenseher | Parkland U11-3 Luke |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Parkland U11-2 Eigenseher | 0 | 0 | 0 | 0 |
Parkland U11-3 Luke | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Parkland U11-2 Eigenseher | 0 | 0 | 0 | 0 |
Parkland U11-3 Luke | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Parkland U11-2 Eigenseher | -- |
Parkland U11-3 Luke | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brynn Meston | 0 | 0 | 0 | 0.00 |
6 | Charlotte Commet | 0 | 0 | 0 | 0.00 |
15 | Isla Stewart | 0 | 0 | 0 | 0.00 |
16 | Hattie Commet | 0 | 0 | 0 | 0.00 |
17 | Brianna Backstrom | 0 | 0 | 0 | 0.00 |
18 | Aleah Holowatiuk | 0 | 0 | 0 | 0.00 |
32 | Phoebe Meston | 0 | 0 | 0 | 0.00 |
38 | Mila Paul | 0 | 0 | 0 | 0.00 |
40 | Evelyn Tompkins-Bird | 0 | 0 | 0 | 0.00 |
45 | Meyer Kobasiuk | 0 | 0 | 0 | 0.00 |
48 | Brynlee Luke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |